2001 2003 2005
9th grade 75% 62%
10th grade 76% 76%
11th grade 85% 78%
12th grade 89% 87%
Past 30 day use of Substance 56% 52%
(tobacco,alcohol,pot)
9th grade 45% 39%
10th grade 55% 48%
11th grade 60% 57%
12th grade 69% 73%
9th 70% 58% 62%
10th 72% 70% 74%
11th 83% 75% 78%
12th 86% 85% 84%
9th 37% 35% 34%
10th 49% 41% 50%
11th 54% 50% 54%
12th 61% 65% 55%
9th 17% 21% 19%
10th 31% 24% 32%
11th 34% 35% 29%
12th 41% 53% 38%
Age of Onset(alcohol)
<12 34% 35% 22%*total sample
13-14 35% 33% 26%*
15-16 28% 28% 23%*
17> 3% 4% 4%*
9th 27% 30% 31%
10th 39% 41% 44%
11th 48% 49% 48%
12th 61% 69% 56%
9th 17% 20% 20%
10th 23% 26% 30%
11th 31% 33% 30%
12th 32% 44% 35%
Age of Onset (pot) 2001 2003
<12 25% 24% 10%*total sample
13-14 38% 38% 16%*
15-16 32% 32% 16%*
17> 5% 6% 2%*
9th 29% 28% 39%
10th 39% 37% 44%
11th 48% 38% 45%
12th 46% 48% 50%
Daily use (at least 30 days) 20% 15% 15%
Chew Cigar
Past 30 days any tobacco product 25% 27% 22% +8% +18%
9th 18% 21% 19% +7% +13%
10th 24% 21% 23% +9% +18%
11th 28% 29% 21% +6% +20%
12th 32% 41% 25% +9% +23
Age of onset
<12 50% 46% 13%*total sample
13-14 33% 31% 12%*
15-16 13% 19% 8%*
17> 4% 4% 3%*
Coke 10% 12% 11% 5%reg
Heroin 4% 5% 4%
Inhalants 13% 14% 14%
Amphetamines 14% 9% 6%
Steroids 3% 7% 5%
Ecstasy 11% 8%
Injecting Illegal substance 3% 4% 4%
On school property 30% 26% 30%
Other Risk Behavior and Violence
Carried gun, knife or club in lifetime 14% 15%
On school grounds 5% 6% 5.7%
Physical fight in last year 26% 31% 32%
Injured 4% 5% 4.%
Date violence 11% 9% 10%
Sex Assault 9% 7% 9%
Sad or Hopeless 2 wk> /last year 31% 30% 28%
Considered Suicide lifetime 20% 20% 17% (12mo)
Plan 15% 13%
Attempt last yr 16% 10% 10%
Weight and body image issues 23% 21%
Sexual Behavior
Intercourse 36% 42% 46%
Age of onset
<12 12% 11% 6%*total sample
13 11% 10% 4%*
14 14% 19% 9%*
15 28% 29% 14%*
16 23% 22% 10%*
17> 11% 10% 5%*
Number of Partners
1 47% 42% 18%*total sample
2 20% 19% 9%*
3 12% 13% 7%*
4 6% 8% 3%*
5 3% 4% 2%*
6> 13% 15% 8%*
AOD last encounter 21% 28% 12%*
Condom Use last encounter 60% 64% 70%
Pregnancy/Impregnating 3% 5%
AIDS Education 92% 92% 84%