2001 2003 2005
6th grade 32% 17%
7th grade 38% 26%
8th grade 62% 51%
Past 30 day use of Substance 21% 13%
(tobacco,alcohol,pot)
6th grade 13% 4%
7th grade 15% 11%
8th grade 32% 24%
6th 19% 12% 19%
7th 26% 19% 24%
8th 51% 47% 48%
6th 9% 4%
7th 9% 8%
8th 23% 19%
Age of Onset(alcohol)
<10 15% 9% 9%
11-12 11% 11% 12%
13-14 7% 6% 10%
Ridden in vehicle DUI 30% 22% 28%
Past 30 one drink @school 2% 2% 2%
6th 9% 1%
7th 11% 6%
8th 24% 17%
6th 2% 1%
7th 11% 4%
8th 16% 10%
Age of Onset (pot)
<10 4% 2% 3%
11-12 5% 3% 3%
13-14 4% 3% 5%
Past 30 pot use in school 3% 2% 2%
Daily use (at least 30 days) 11% 3% 10%
Past 30 days any tobacco product 8% 6% 6% +3%chew
6th 5% 1% 2%
7th 8% 5% 8%
8th 17% 13% 24%
Age of Onset (cigarette)
<10 7% 4% 4%
11-12 7% 4% 4%
13-14 1% 3% 5%
Coke 5% 3% 5%
Inhalants 12% 9% 15%
Amphetamines 7% 3% 5%
Steroids 6% 3% 5%
Injecting Illegal substance 3% 2% 3%
On school property 13% 9% 10%
Other Risk Behavior and Violence
Carried gun, knife or club in lifetime 34% 26% 30%
Physical fight in lifetime 54% 48% 51%
Injured in fight 8% 6% 7%
Considered Suicide lifetime 26% 17% 17%
Plan 13% 12% 11%
Attempt lifetime 10% 5% 7%
Weight and body image issues 18% 15%
Sexual Behavior
Intercourse 13% 11% 17%
Boys 18% 15%
Girls 9% 7%
Condom Use 7% 8% 11%
AIDS Education 76% 54% 48%